Bookmark and Share

Sponsored Listings

22 foreclosures found in LINCOLN county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 22 of 22 1 
2010-03-07 21526543 County Road K Irma WI 3 / 1 $44,900 Details
2010-03-06 21513966 Division St Merrill WI 3 / 1 - Details
2010-03-05 21436046 N Prospect St Merrill WI 3 / 1 $19,900 Details
2010-03-02 20469089 E 1st St Merrill WI 2 / 1 $48,510 Details
2010-02-27 21414917 Edgewater Dr Merrill WI 3 / 2 $101,400 Details
2010-02-23 20378306 W Riverside Ave Merrill WI 1 / 1 $49,900 Details
2010-02-22 20552041 Charles Ave Tomahawk WI - / - $142,900 Details
2010-02-19 21303528 County Road Y Tomahawk WI 3 / 2 - Details
2010-02-16 20271387 E Main St Merrill WI - / - $71,900 Details
2010-02-16 21286398 County Y Tomahawk WI 4 / 3 $209,000 Details
2010-02-12 21212034 East St Merrill WI 3 / 1 $39,900 Details
2010-02-11 21204863 Prehn Dr Merrill WI 3 / 1 $74,900 Details
2010-02-04 21108426 Mill St Tomahawk WI 4 / 2 $32,900 Details
2010-01-16 20847736 Railway St Irma WI - / - $29,000 Details
2010-01-15 20863265 W 3rd St Merrill WI 1 / 1 $27,900 Details
2010-01-01 20685104 E Prospect Ave Tomahawk WI 3 / 2 $29,000 Details
2009-12-15 20470362 County Y # Y Tomahawk WI 4 / 3 $209,000 Details
2009-12-10 20431593 County Road J Irma WI 3 / 1 $59,900 Details
2009-12-06 20387579 W Rice Ave Tomahawk WI 4 / 2 $44,900 Details
2009-11-08 20045870 N Genesee St Merrill WI 3 / 2 $61,000 Details
2009-10-16 19693480 N Prospect St Merrill WI 3 / 1 $19,900 Details
2009-10-07 19316324 Brookside Ln Merrill WI 3 / 2 - Details