Most Recent Merrill Homes For Sale
| View All Merrill Homes For Sale | ||
|
209 W 10th St, Merrill, WI 54452 | $179,900 3 beds 3 baths |
|
N2527 Norwegian Rd, Merrill, WI 54452 | $144,000 3 beds 2 baths |
|
308 Hope St, Merrill, WI 54452 | $82,900 4 beds 2 baths |
Real Estate Resources |
Merrill Apartments
There are 19 apartments found in and near the Merrill area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings